Wednesday, June 17, 2009

The Schedule

Across America North Route
Day ...Date ......................City/State ...................Miles/Total
0 .........June 21, 2009 ........Astoria / Oregon .......................... 0/0
1 .........June 22, 2009 ........St. Helens / Oregon ....................69/69
2 ........June 23, 2009 ........Welches / Oregon ....................... 75/144
3 ........June 24, 2009 ........Kah-Nee-Ta / Oregon ................ 64/208
4 ........June 25, 2009 ........Prineville / Oregon ......................61/269
5 ........June 26, 2009 ........John Day / Oregon .....................117/386
6 ........June 27, 2009 ........Baker City / Oregon .....................81/467
7 ....... June 28, 2009 ........Ontario / Oregon .........................83/550
8 ........June 29, 2009 .......Boise / Idaho ................................62/612
9 ........June 30, 2009 .......Boise / Idaho ........................Rest Day
10 ..........July 1, 2009 .......Mountain Home / Idaho ..............51/663
11 ..........July 2, 2009 .......Twin Falls / Idaho ........................97/760
12 ..........July 3, 2009 .......Burley / Idaho ..............................38/798
13.......... July 4, 2009 .......Blackfoot / Idaho .........................109/907
14 ..........July 5, 2009 .......Idaho Falls / Idaho .......................34/941
15 ..........July 6, 2009 .......Jackson / Wyoming ......................88/1029
16 ..........July 7, 2009 .......Dubois / Wyoming ........................88/1117
17 ..........July 8, 2009 .......Riverton / Wyoming .....................79/1196
18 ......... July 9, 2009 .......Casper / Wyoming ......................120/1316
19 ........July 10, 2009 .......Casper / Wyoming .................Rest Day
20 ........July 11, 2009 .......Lusk / Wyoming ........................ 106/1422
21 ........July 12, 2009 .......Hot Springs / S. Dakota ...............92/1514
22........ July 13, 2009 ......Rapid City / S. Dakota ..................75/1589
23 ....... July 14, 2009 ......Wall / South Dakota .....................57/1646
24 ....... July 15, 2009 ......Pierre / South Dakota ..................117/1763
25 ........July 16, 2009 ......Chamberlain / S Dakota ...............84/1847
26 .......July 17, 2009 .......Mitchell / South Dakota ...............70/1917
27 .......July 18, 2009 .......Sioux Falls / S. Dakota .................72/1989
28 .......July 19, 2009 .......Sioux Falls / S. Dakota ............. Rest Day
29 ......July 20, 2009 .......Worthington/Minnesota .............70/2059
30 .......July 21, 2009 ......Mankato / Minnesota .................102/2161
31 .......July 22, 2009 ......Rochester / Minnesota ................100/2261
32 .......July 23, 2009 ......La Crosse / Wisconsin ..................89/2350
33 .......July 24, 2009 ......Wisconsin Dells / WI ....................75/2425
34 .......July 25, 2009 ......Fond du Lac/Wisconsin ................83/2508
35 ...... July 26, 2009 ......Manitowoc / Wisconsin ................57/2565
36........July 27, 2009 ......Ludington / Michigan ....................7/2565
37 .......July 28, 2009 ......Mount Pleasant / MI ....................113/2685
38 .......July 29, 2009 ......Birch Run / Michigan ...................74/2759
39 .......July 30, 2009 ......Port Huron / Michigan .................87/2846
40........July 31, 2009 ......London / Ontario ..........................81/2927
41 ......August 1, 2009 .....Brantford Ontario .........................66/2993
42 .....August 2, 2009 .....Niagara Falls / New York ..............72/3065
43 .....August 3, 2009 .....Niagara Falls / New York ...........Rest Day
44 .....August 4, 2009 .....Henrietta / New York ....................82/3147
45 .....August 5, 2009 .....Liverpool / New York .....................93/3240
46 .....August 6, 2009 .....Little Falls / New York ...................79/3319
47 .....August 7, 2009 ......Latham / New York .......................83/3402
48 .....August 8, 2009......Brattleboro / Vermont ...................79/3481
49 .....August 9, 2009 ......Manchester / New Hampshire ......86/3567
50 ....August 10, 2009 .....Portsmouth / New Hampshire ......62/3629

No comments:

Post a Comment